Operating System templates
Through your Cloud control panel you have the ability to select which operating system you wish to install on your virtual machine. We have over 200 templates available, consisting of Operating Systems and Jumpbox virtual appliances. We have set up every operating system we can think of but if you require one that is not listed please let us know and we will look at adding it for you
More templates have been added and the list will be updated shortly, contact us if you don't see the one you need becuase if it is not already in our library the chances are we can create it for you
Centos |
Ubuntu |
| CentOS 5.5 Apache x64 | Ubuntu 10.04 Apache x64 |
| CentOS 5.5 Cherokee x64 | Ubuntu 10.04 Cherokee x64 |
| CentOS 5.5 cPanel x64 | Ubuntu 10.04 GlusterFS x64 |
| CentOS 5.5 GlusterFS x64 | Ubuntu 10.04 LAMP x64 |
| CentOS 5.5 LAMPP x64 | Ubuntu 10.04 MySQL x64 |
| CentOS 5.5 LAMPP x86 | Ubuntu 10.04 x64 |
| CentOS 5.5 LAMP x64 | Ubuntu 10.10 Apache x64 |
| CentOS 5.5 Libra Esva 2.0.5.0 x86 | Ubuntu 10.10 Apache x86 |
| CentOS 5.5 Minimal x64 | Ubuntu 10.10 Cherokee x64 |
| CentOS 5.5 Minimal x86 | Ubuntu 10.10 LAMP x64 |
| CentOS 5.5 MySQL x64 | Ubuntu 10.10 LAMP x86 |
| CentOS 5.5 OpenVZ x64 | Ubuntu 10.10 MySQL x64 |
| CentOS 5.5 Optimized Hardened LAMP x64 | Ubuntu 10.10 MySQL x86 |
| CentOS 5.5 Optimized Hardened LLMP x64 | Ubuntu 10.10 x64 |
| CentOS 5.5 Optimized Hardened LNMP x64 | Ubuntu 10.10 x86 |
| CentOS 5.5 Optimized Hardened MySQL x64 | Ubuntu 8.04 x64 |
| CentOS 5.5 Optimized Hardened x64 | Gentoo |
| CentOS 5.5 Plesk x64 | Gentoo 10.1_2.6.34 Apache x64 |
| CentOS 5.5 Plesk x86 | Gentoo 10.1_2.6.34 Cherokee x64 |
| CentOS 5.5 x64 | Gentoo 10.1_2.6.34 LAMP x64 |
| CentOS 5.5 x86 | Gentoo 10.1_2.6.34 MySQL x64 |
| CentOS 5.6 Apache x64 | Gentoo 10.1_2.6.34 x64 |
| CentOS 5.6 HAproxy 1.3.25 x64 | Gentoo 10.1 Apache x64 |
| CentOS 5.6 HAproxy 1.4.15 x64 | Gentoo 10.1 LAMP x64 |
| CentOS 5.6 LAMP x64 | Gentoo 10.1 MySQL x64 |
| CentOS 5.6 MySQL x64 | Gentoo 10.1 x64 |
| CentOS 5.6 x64 | Gentoo 2008.0 x64 |
| CentOS 5.6 Apache x86 | Windows |
| CentOS 5.6 LAMP x86 | Windows 2003 Enterprise Edition R2 IIS x64 |
| CentOS 5.6 MySQL x86 | Windows 2003 Enterprise Edition R2 IIS DNS x64 |
| CentOS 5.6 Plesk x64 | Windows 2003 Enterprise Edition R2 IIS DNS SQL x64 |
| CentOS 5.6 cPanel x64 | Windows 2003 Enterprise Edition R2 IIS WSP3 x64 |
| CentOS 5.6 x86 | Windows 2003 Enterprise Edition R2 SQL DNS x64 |
| CentOS 6.0 x64 | Windows 2003 Enterprise Edition R2 x64 |
| CentOS 6.0 x86 | Windows 2003 Enterprise Edition IIS x64 |
Cloud Linux |
Windows 2003 Enterprise Edition SQL x64 |
| CloudLinux 5.5 Apache x64 | Windows 2003 Enterprise Edition x64 |
| CloudLinux 5.5 cPanel x64 | Windows 2003 Standard Edition R2 x64 |
| CloudLinux 5.5 ISPManager x64 | Windows 2003 Standard Edition IIS DNS x64 |
| CloudLinux 5.5 LAMP x64 | Windows 2003 Standard Edition x64 |
| CloudLinux 5.5 MySQL x64 | Windows 2003 Standard Edition Sharepoint3 SQL x64 |
| CloudLinux 5.5 x64 | Windows 2003 Enterprise Edition R2 IIS DNS x86 |
Debian |
Windows 2003 Enterprise Edition R2 Sharepoint3 IIS x86 |
| Debian 5.0 Galera phpMyAdmin x64 | Windows 2003 Enterprise Edition R2 SQL x86 |
| Debian 5.0 ISPAdmin x64 | Windows 2003 Enterprise Edition R2 SQL IIS Sharepoint3 x86 |
| Debian 5.0 Magento x64 | Windows 2003 Enterprise Edition R2 x86 |
| Debian 5.0 x64 | Windows 2003 Standard Edition R2 IIS x86 |
| Debian 5.0 x86 | Windows 2003 Standard Edition R2 x86 |
| Debian 6.0.0 Cherokee x64 | Windows 2008 Enterprise Edition R2 IIS x64 |
| Debian 6.0.0 LAMP x64 | Windows 2008 Enterprise Edition R2 SQL x64 |
| Debian 6.0.0 MySQL x64 | Windows 2008 Enterprise Edition R2 x64 |
| Debian 6.0.0 x64 | Windows 2008 Enterprise Edition IIS x64 |
| Debian 5.0 mailcleaner_2010_beta3 x64 | Windows 2008 Enterprise Edition IIS DNS x64 |
Jumpbox |
Windows 2008 Enterprise Edition IIS DNS WebsitePanel x64 |
| Jumpbox alfresco 1.6.1 x64 | Windows 2008 Enterprise Edition IIS DNS Sharepoint3 x64 |
| Jumpbox asterisk 1.6.0 x64 | Windows 2008 Enterprise Edition IIS DNS DNP x64 |
| Jumpbox bugzilla 1.6.0 x64 | Windows 2008 Enterprise Edition ISP x64 |
| Jumpbox cacti 1.6.0 x64 | Windows 2008 Enterprise Edition SQL x64 |
| Jumpbox deki 1.6.0 x64 | Windows 2008 Enterprise Edition x64 |
| Jumpbox dimdim 1.1.4 x64 | Windows 2008 Standard Edition R2 IIS x64 |
| Jumpbox dokuwiki 1.6.0 x64 | Windows 2008 Standard Edition R2 IIS DNS x64 |
| Jumpbox drupal 1.1.19 x64 | Windows 2008 Standard Edition R2 IIS SQL x64 |
| Jumpbox drupal6 1.6.0 x64 | Windows 2008 Standard Edition R2 IIS Sharepoint3 x64 |
| Jumpbox drupal7 1.6.0 x64 | Windows 2008 Standard Edition R2 Plesk 10 x64 |
| Jumpbox dspace 1.1.5 x64 | Windows 2008 Standard Edition R2 SQL x64 |
| Jumpbox elgg 1.6.0 x64 | Windows 2008 Standard Edition R2 x64 |
| Jumpbox foswiki 1.1.6 x64 | Windows 2008 Standard Edition x64 |
| Jumpbox gallery 1.6.0 x64 | Windows 2008 Web Edition R2 x64 |
| Jumpbox gallery3 1.6.0 x64 | Windows 2008 Web Edition x64 |
| Jumpbox glpi 1.6.0 x64 | Windows 2008 Enterprise Edition DNP x86 |
| Jumpbox jasperbi 1.5.0 x64 | Windows 2008 Enterprise Edition IIS x86 |
| Jumpbox joomla 1.1.5 x64 | Windows 2008 Enterprise Edition IIS DNS x86 |
| Jumpbox joomla15 1.6.0 x64 | Windows 2008 Enterprise Edition IIS DNS ISP x86 |
| Jumpbox joomla16 1.6.0 x64 | Windows 2008 Enterprise Edition IIS Sharepoint3 x86 |
| Jumpbox knowledgetree 1.1.10 x64 | Windows 2008 Enterprise Edition SQL x86 |
| Jumpbox lampd 1.6.0 x64 | Windows 2008 Enterprise Edition x86 |
| Jumpbox lappd 1.6.0 x64 | Windows 2008 Standard Edition x86 |
| Jumpbox liferay 1.6.0 x64 | Windows 2008 Web Edition x86 |
| Jumpbox limesurvey 1.6.0 x64 | Windows 7 Professional x64 |
| Jumpbox magento 1.6.1 x64 | Windows 2003 Standard Edition R2 iis_dns x64 |
| Jumpbox mantis 1.6.0 x64 | Windows 2008 Enterprise Edition sql x86 |
| Jumpbox mediawiki 1.6.2 x64 | Windows 7 Enterprise x64 |
| Jumpbox moinmoin 1.6.0 x64 | Fedora |
| Jumpbox moodle 1.6.2 x64 | Fedora 13 x64 |
| Jumpbox movabletype 1.6.0 x64 | Fedora 13 x86 |
| Jumpbox mysqld 1.6.0 x64 | Fedora 14 x64 |
| Jumpbox nagios 1.1.9 x64 | Fedora 14 x86 |
| Jumpbox nagios3 1.6.0 x64 | Elastix |
| Jumpbox omeka 1.6.1 x64 | Elastix 2.0.0 x64 |
| Jumpbox openemm 1.6.0 x64 | Elastix 2.0.3 x64 |
| Jumpbox openfire 1.6.0 x64 | Elastix 1.6.0 x86 |
| Jumpbox openldap 1.1.4 x64 | Red Hat |
| Jumpbox openvpn 1.6.0 x64 | RHEL 5.5 LAMPP x64 |
| Jumpbox orangehrm 1.5.0 x64 | RHEL 5.5 LAMPP x86 |
| Jumpbox otrs 1.6.2 x64 | RHEL 5.5 Plesk x64 |
| Jumpbox phpbb 1.6.0 x64 | RHEL 5.5 Plesk x86 |
| Jumpbox pmwiki 1.6.1 x64 | RHEL 5.5 x64 |
| Jumpbox postgresqld 1.6.0 x64 | RHEL 5.5 x86 |
| Jumpbox projectpier 1.6.0 x64 | RHEL 5.6 LAMP x64 |
| Jumpbox punbb 1.6.0 x64 | RHEL 5.6 MySQL x64 |
| Jumpbox redmine 1.6.3 x64 | RHEL 5.6 x64 |
| Jumpbox rubyonrails 1.6.0 x64 | RHEL 6.0 LAMP x64 |
| Jumpbox sakai 1.5.0 x64 | RHEL 6.0 Minimal x64 |
| Jumpbox silverstripe 1.6.1 x64 | RHEL 6.0 MySQL x64 |
| Jumpbox snaplogic 1.1.2 x64 | RHEL 6.0 x64 |
| Jumpbox statusnet 1.6.0 x64 | R1 Soft |
| Jumpbox sugarcrm 1.1.6 x64 | CDP R1soft x64 |
| Jumpbox sugarcrm5 1.1.18 x64 | ClearOS |
| Jumpbox sugarcrm6 1.6.1 x64 | ClearOS 5.1 Antispam x86 |
| Jumpbox tikiwiki 1.6.1 x64 | ClearOS 5.1 MySQL x86 |
| Jumpbox tomcat 1.5.0 x64 | ClearOS 5.1 OpenVPN x86 |
| Jumpbox trac 1.6.0 x64 | ClearOS 5.1 WebProxy x86 |
| Jumpbox tracks 1.6.0 x64 | ClearOS 5.1 WebServer x86 |
| Jumpbox twiki 1.1.3 x64 | ClearOS 5.1 x86 |
| Jumpbox vtigercrm 1.6.1 x64 | PBXware |
| Jumpbox wordpress 1.6.4 x64 | PBXware 3.0 x64 |
| Jumpbox zenoss 1.6.0 x64 | Windows Server 12 |
SME Server |
Windows 2012 Standard x64 |
| SME Server 8.0beta6 x86 |




